Evaluate a specific proposal
Compare alternatives using the same assumptions about land, water, energy, cost and benefit.
Main Street. Every village. Your say.
Water & environment
Energy, agriculture, waste, water and natural areas involve different decisions.
Open public question
Answers & question historyCandidate or official? Explain your position →
The decision to explain
What local benefit, cost and resource demand does the proposal create?Township land-use decisions, County planning and infrastructure, provincial approvals and conservation authorities have distinct roles.
| Person / office | Public record on this issue | Question status | Next step |
|---|---|---|---|
Jim PalmerServing office: Mayor · current roster record Roster source2026 election record: Not elected · Mayor · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Would consider solar on lower-quality land with grazing and sharing wind-project benefits with neighbouring properties. | No contact recorded | Read evidence Answer or clarify |
Adrian CouwenbergServing office: Ward 4 councillor · current roster record Roster source2026 election record: Elected · Mayor · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Lynne DePlanckeServing office: Ward 2 councillor · current roster record Roster source2026 election record: Elected · Ward 2 · Ward 2 · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Shawn GearServing office: Ward 3 councillor · current roster record Roster source2026 election record: Acclaimed · Ward 3 · Ward 3 · Member-elect · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Karl ToewsServing office: Ward 1 councillor · current roster record Roster source2026 election record: Elected · Ward 4 · Ward 4 · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Moved a carried request for data-centre disclosure and planning controls addressing water, electricity, farmland and other local impacts. | No contact recorded | Read evidence Answer or clarify |
Marius Kerkhoff2026 election record: Elected · Ward 1 · Ward 1 · Member-elect · reviewed Oct 29, 2026 Official result | Related public record · specific question openOn this issue: Discourages additional industrial wind projects and farmland solar, while treating rooftop solar differently. | No contact recorded | Read evidence Answer or clarify |
Roy King2026 election record: Not elected · Ward 1 · Ward 1 · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Tim Thompson2026 election record: Not elected · Ward 2 · Ward 2 · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
Lacey Hird2026 election record: Not elected · Ward 4 · Ward 4 · reviewed Oct 29, 2026 Official result | No direct answer found to this specific question | No contact recorded | Open question Answer or clarify |
These are editorial alternatives to test, not attributed candidate promises.
Reviewed Oct 1, 2026. Original records may describe earlier events.
Submit a correction or newer sourceMunicipal services, local roads, recreation, zoning and the local budget.
Explore this level →County roads, water and wastewater, housing services, paramedics and County planning.
Explore this level →Health and education systems, provincial legislation and funding decisions.
Explore this level →Federal taxation, immigration, trade, criminal law and national programs.
Explore this level →